PROGRAME-WISE/CLASS-WISE SYALLBUS OF ECONOMICS
B.A. 1ST | MICRO ECONOMICS | Ist Semester |
ECONOMY OF MAHARASHTRA | IInd Semester | |
B.A. 2ND | MACRO ECONOMICS | IIIrd Semester |
BANKING | IVth Semester | |
B.A. 3RD | INDIAN ECONOMY, DEVELOPMENT & ENVIRONMENTAL ECONOMICS | Vth Semester |
DEMOGRAPHY | VIth Semester | |
M.A. 1st (1st –Sem) |
MICRO ECONOMIC ANALYSIS -1 | (Sub.Code -2301) |
MACRO ECONOMIC ANALYSIS -1 | (Sub.Code- 2302) | |
ECONOMICS OF STATISTICS -1 | (Sub.Code- 2303) | |
HISTORY OF ECONOMIC THOUGHTS | (Sub.Code- 2305) | |
AGRICULTURAL ECONOMICS | (Sub.Code- 2304) | |
B.A. 3RD | MICRO ECONOMIC ANALYSIS -2 | (Sub.Code- 2311) |
MACRO ECONOMIC ANALYSIS -2 | (Sub.Code- 2312) | |
ECONOMICS OF STATISTICS -2 | (Sub.Code- 2313) | |
RURAL DEVELOPMENT | (Sub.Code- 2315) | |
INDUSTRIAL ECONOMICS | (Sub.Code- 2314) | |
M.A. 2nd (3rd –Sem) |
ECONOMIC GROWTH,DEVELOPMENT & PLANNING-1 | (Sub.Code- 3111) |
INTERNATIONAL TREAD AND FINANCE-1 | (Sub.Code- 3112) | |
RESEARCH METHODOLOGY FOR ECONOMICS | (Sub.Code- 3116) | |
LABOUR ECONOMICS | (Sub.Code- 3115) | |
(4th –Sem) | ECONOMIC GROWTH,DEVELOPMENT & PLANNING-2 | (Sub.Code- 3121) |
INTERNATIONAL TREAD AND FINANCE-2 | (Sub.Code- 3122) | |
BUSINESS CYCLE | (Sub.Code- 3124) | |
DEMOGRAPHY | (Sub.Code- 3125) |
The Department offers a master’s (Two Years-Four Semesters) course in Economics (M.A.) and UG with Economics subject. Every year get overwhelming response for PG and UG.
UG
Sr. No. | Academic Year | B.A.- I | B.A.- II | B.A.- III | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | T | M | F | T | M | F | T | ||
1 | 2014-15 | 90 | 139 | 229 | 42 | 90 | 132 | 15 | 45 | 60 |
2 | 2015-16 | 103 | 136 | 239 | 27 | 85 | 112 | 32 | 52 | 84 |
3 | 2016-17 | 81 | 128 | 209 | 47 | 83 | 130 | 17 | 75 | 92 |
4 | 2017-18 | 84 | 180 | 264 | 31 | 74 | 105 | 22 | 27 | 49 |
5 | 2018-19 | 111 | 113 | 224 | 38 | 96 | 134 | 42 | 68 | 110 |
6 | 2019-20 | 104 | 141 | 245 | 40 | 77 | 117 | 15 | 57 | 72 |
PG
Sr. No. | Academic Year | M.A.- I | M.A.- II | ||||
---|---|---|---|---|---|---|---|
M | F | T | M | F | T | ||
1 | 2014-15 | 13 | 34 | 47 | 06 | 19 | 25 |
2 | 2015-16 | 44 | 29 | 73 | 07 | 29 | 36 |
3 | 2016-17 | 31 | 57 | 88 | 19 | 30 | 49 |
4 | 2017-18 | 31 | 50 | 81 | 14 | 37 | 51 |
5 | 2018-19 | 7 | 45 | 52 | 16 | 29 | 45 |
6 | 2019-20 | 16 | 30 | 46 | 06 | 29 | 35 |