Dr. Y. S. Tamgadge
1. Research Papers published in Journals (with citation index and impact factor)
Sr.No. | Title | Journal | ISSN/ISBN No. | Impact Factor if any |
---|---|---|---|---|
1. | Synthesis and nonlinear optical properties of Zn doped TiO2 nano-colloids”, Opt. Mater. 86 (2018), 185–190. | Opt. Mater. | (ISSN: 0925-3467) | 2.320 |
2. | Optical Limiting in Gelatin Stabilized Cu-PVP nanocomposite colloial suspension, 1953, 030002-1-3 | AIP Conference Proceedings | 0094-243X | |
3. | Synthesis and Characteization of Ni doped ZnO Nanoparticles, 1953, 030003-1-3 | AIP Conference Proceedings | 0094-243X | |
4. | Reduced Graphene Oxide-Zn Composites based Gas Sensors: A Review, 1953, 030057-1-3 | AIP Conference Proceedings | 0094-243X | |
5. | Nonlinear Refraction of Nd3+-Li co-doped CdS-PVP Nanostructures, 2018, 1953, 060004-1-3 | AIP Conference Proceedings | 0094-243X | |
6. | Enhanced Nonlinear Optical Properties of L-arginine Stabilized Gold Nanoparticles Embedded in PVP polymer, 2018, 1953, 100008-1-3 | AIP Conference Proceedings | 0094-243X | |
7. | Nonlinear Refraction of Nd3+-Li co-doped ZnS-PVP Nanostructures, 2018, 1942, 0800601-1-3 | AIP Conference Proceedings | 0094-243X | |
8. | Synthesis and Characterization of CdO Nanoparticles by Microwave Assisted Irradiation Technique, 2018, 5(1), 128-130. | INT. JOURNAL OF CURRENT ENG. AND SCI. RESEARCH (IJCESR) | 2394-0697 | 3.24 |
9. | ULTRAVIOLET-VISIBLE STUDIES OF L-VALINE CAPPED CuO NANOPARTICLES, 5(1), 2018, 169-172. | INT. JOURNAL OF CURRENT ENG. AND SCI. RESEARCH (IJCESR) | 2394-0697 | 3.24 |
10. | SYNTHESIS AND CHARACTERIZATION OF L-VALINE CAPPED SN DOPED CUO NANOPARTICLES, 5(1), 2018, 343-345. | INT. JOURNAL OF CURRENT ENG. AND SCI. RESEARCH (IJCESR) | 2394-0697 | 3.24 |
11. | Studies on Thermally Stimulated Nonlinear Absorption in Gelatin Stabilized Cu-PVP Nanocomposite Thin Films, 863, 85-89 | Materials Science Forum | (ISSN: 1662-9752) | |
12. | Recent progress in the CdO nanostructure-based sensors: A Review, Special Issue, 259-264 | Gurukul International Multidisciplinary Research Journal | (ISSN No. 2394-8426) | 2.254 |
13. | Passive optical limiting studies of nanostructured Cu doped ZnO–PVA composite thin films, 51 (2016) 175-184. | Opt. Mater. | (ISSN: 0925-3467) | 2.062 |
14. | Studies on nonlocal optical nonlinearity of Sr–CuO–polyvinyl alcohol nanocomposite thin films, 595 (2015) 48–55. | Thin Solid Films | (ISSN: 0040-6090) | 1.922 |
15. | SYNTHESIS, STRUCTURAL AND OPTICAL PROPERTIES OF L-VALINE MODIFIED ZnO NANOPARTICLES,13(4), 2015, 2039-2048. | Int. J. Chem. Sci. | (ISSN 0972-768 X) | 0.16 |
16. | Thermally Stimulated Nonlinear Refraction in Gelatin Stabilized Cu-PVP Nanocomposite Thin Films, 1728, 2016, 020112-1-020112-4 | AIP Conference Proceedings | (ISSN: 0094-243X) | |
17. | Synthesis and Characterization of Gelatin Capped Zno Nanoparticles, 5(1), 2016, 328-330. | International Journal of Scientific Research (IJSR) | (ISSN: 2277-8179) | 3.508 |
18. | Glucose detection using polyaniline-ZrO2 composite cladding modified fiber optic intric biosensor, 8(3), 2015, 261-264. | Bionano Frontier | ISSN: 0974-0678 | 4.856 |
19. | Fabrication of polyaniline-HCl cladding modified fiber optic intrinsic biosensor for glucose detection, 1728, 2016, 020432-1–020432-4 | AIP Conference Proceedings | (ISSN: 0094-243X) | |
20. | Synthesis, Characterization and Properties of L-arginine Passivated Silver Nanocolloids”, 1728, 2016, 020663-1–020663-4 | AIP Conference Proceedings | (ISSN: 0094-243X) | |
21. | Influence of Surface Passivation by L-Arginine on Linear and Nonlinear Optical Properties of Ag-PVP Nanocomposite, (2015), 5 (3A): 21-30. | American Journal of Materials Science | (ISSN: 2162-8424) | |
22. | Synthesis, Characterization and Optical Properties of L-Arginine Stabilized Gold Nanocolloids, 2015, 5(2): 30-35. | Nanoscience and Nanotechnology | (ISSN: 2163-2588) | |
23. | Thermo-Optical Properties of Amino Acid Modified ZnO-PVA Colloidal Suspension under CW Laser Illumination, 2016, 362, 73-81. | Macromole. Symp | (ISSN: 1521-3900) | 0.913 |
24. | Cladding Modified with PANI-oxalic acid composite Glucose Oxidase Immobilized Fiber Optic Intrinsic Glucose Biosensor, 2016, 362, 149-151. | Macromole. Symp | (ISSN: 1521-3900) | 0.913 |
25. | Thermally stimulated third order optical nonlinearity in Cd doped CuO-PVA thin films under cw laser illumination (2015) 120:373–381 | Applied Physics B (Lasers and Optics) (Springer Publication) | 1432-0649 | 1.634 |
26. | Surface passivation by L-arginine and enhanced optical properties of CdS quantum dots co-doped with Nd3+–Li+5 (2015) 205–212 | J NanostructChem Vol (Springer Publication) | 2193-8865 | Yes |
27. | Glucose oxidase immobilized PANI cladding modified fiber optic intrinsic biosensor for detection of glucose 362–368 Vol. 210 (2015) | Sensors and Actuators B (Elsevier Publication) | 0925-4005 | Yes 4.101 |
28. | Influence of Li+ and Nd3+ co-doping on structural and optical properties of L-arginine-passivatedZnS nanoparticles”, 675-682 118 (2015) | Appl. Phys. A (Springer Publication) | 1432-0630 | Yes 1.694 |
29. | Evanescent wave absorption based polyaniline cladding modified fiber optic intrinsic biosensor for glucose sensing application 61 (2015) 9-15. | Measurement (Elsevier Publication) | 0263-2241 | Yes 1.526 |
30. | Amino acids (L-arginine and L-alanine) passivatedCdS nanoparticles: Synthesis of spherical hierarchical structure and nonlinear optical properties 38 (2014) 42-48. | Solid State Sciences. (Elsevier Publication) | 1293-2558 | Yes 1.883 |
31. | Synthesis, Linear And Nonlinear Optical Properties Of Ag/PVP Nanocomposite Vol. 3, Issue 5, Dec 2013, 43-50. | International Journal of Nanotechnology and Application (IJNA) | ISSN(P): 2277-4777; ISSN(E): 2278-9391 | Yes |
32. | Nonlinear absorption of L-arginine capped ZnO nano-suspension Vol no. 4, 49-52. | International Journal of Basic and Applied Research, Special | ISSN-2249-3352 | Yes |
33. | Linear and nonlinear optical properties of nanostructured Zn(1-x)SrxO-PVA composite thin films 37 (2014) 42-50 | Optical Materials Elsevier | ISSN: 0925-3467 | Yes IF: 1.918 |
Dr. Miss. Ragini Nilesh Pathare (Dhokne)
Sr.No. | Title | Journal | ISSN/ISBN No. | Impact Factor if any |
---|---|---|---|---|
1. | Characterization of nanocrystalline condmium telluride thin films grown by successive ionic layer adsorption and reaction (SILAR) method | Bull Mater Sci., Vol 29, No. 2, 2006, pp165-168 | 0250-4707 (print) | Impact Factor 1.24 No. of Citation 32 Springer Publisher |
2. | Structural characterization and thermally stimulated discharge conductivity (TSDC) study in polymer thin films. | Bull. Mater Sci. Vol. 30, No.2, 2007, 163-167 | 0250-4707 (print) | Impact Factor 1.24 No. of Citation 37 Springer Publisher |
3. | Thermally stimulated discharge conductivity in polymer composite thin films. | Bull. Mater. Sci. Vol 29, No. 4, 2006, 413-416 | 0250-4707 (print) | Impact Factor 1.24 No. of Citation 20 Springer Publisher |
4. | Biodegradability and Photodegradability of Starch Filled LDPE Thin Film. | Journal of Polymer Material Vol 26, No. 4, 2009, 361-380 | 0973-8622. | Impact Factor 0.33 No. of Citation 2 MD Publication Pvt. Ltd. Source of Publication Web of Science SCI (Science citation Index |
5. | Structural properties and temperature dependence dielectric properties of PVA-Al2O3 composite thin films | Polym. Bull. DOI 10.1007/s00289-017-2069-0 | 0170-0839 (Print) 1436-2449 (Online) | Impact factor 1.371, No of Citation 11 Publisher Springer- 2017 online 19 May 2017 |
6. | Dielectric relaxation and electric modulus of polyvinyl alcohol–Zinc oxide composite films | Mater.Res. Express 4 (2017) 055302 https://doi.org/10.1088/2053-1591/aa6b26 | 2053-1591 | Impact factor 0.968 No of Citation 06 IOP Science Publishing |
7. | Study on Structural Characterization and Dielectric Properties of PVA-TiO2 Composite | IOSR Journal of Applied Physics (IOSR-JAP) e-ISSN: 2278-4861.Volume 8, Issue 3Ver. III | 2278-4161 | No of Citation 06 |
8. | Structural and dielectric relaxation study of polyvinyl-alcohol titanium dioxide composite films | AIP Conference Proceedings 2104, 020030 (2019); https://doi.org/10.1063/1.5100398 | 0094-243X | -- |
9. | Structural characterization and electrical conductivity of naphthalene doped polyblend. | Indian Journal of Physics 82(10) 1309-1318, 2008 | 0973-1458 (print version) ISSN: 0974-9845 (electronic version) | Impact Factor 1.16 |
10. | Ultra-violet weathering of LPDE and Wood floor filled LDPE thin films. | Journal of Polymer Material Vol 25 (4) Dec 2008, 563-575 | 0973-8622. | Impact Factor 0.33 No. of Citation Nil MD Publication Pvt. Ltd. Source of Publication Web of Science SCI (Science citation Index) |
11. | Mechanical properties and morphology of non degraded, Biodegradeand UV irradiated starch filled LDPE thin films | International Journal of Plastics Technology Vol 11 Aug 2007 819-834 | 0972-656X | -- |
12. | Bandgap determination of PVC-charcoal composite thin film from UV measurements | Acta Ciencia Indica Vol XXXII P.No.4, 477-482 (2006) | -- | -- |
Dr. R. Y. Bakale
Sr.No. | Title | Journal | ISSN/ISBN No. | Impact Factor if any |
---|---|---|---|---|
1. | Thermally Stimulated discharge current (TSDC) of thermoelectret of Polyvinyl chloride (PVC)-Polymethyl methacrylate(PMMA)Blend Film doped with Polyaniline | ACTA CIENCIA INDICA Vol.XXXII P.No.4,429(2006) | (ISSN 0253-732X) | -- |
2. | Electrical Conduction Mechanism of Polyvinyl chloride (PVC)-Polymethyl methacrylate(PMMA) Blend Film | PRAMANA-Journal of PhysicVol.69 No.3Sept.2007 P.No.485-490. | -- | -- |
3. | Study of Electrical Conduction Mechanism of Blend Film (PVC-PMMA). | ACTA CIENCIA INDICAVol.XXXVII P.No.239(2011) | -(ISSN 0253732X) | -- |
4. | Study of Electrical Conduction Mechanism of Polyaniline Benzoic Acid Blend Pellet | International Journal of Researches in Biosciences,Agriculture &Technology Issue-2,Volume1 Jan 2014 | ISSN No.(Online)2347-517X | -- |
5. | Relaxation in Micro Composite Polymer | International journal of Research in Advent Technology (IJART) Vol.3 Issue 3, 15 March 2015 | e-ISSN: 2321-9637 | -- |
6. | Comparative Study of Relaxation in Polymer Blend Film | Comparative Study of Relaxation in Polymer Blend Film | (e-ISSN : 2278-4861) | -- |
7. | TSDC of thermoelectret of blend film | Accepted in SSRG International Journal of Applied Physics. | -- | -- |
8. | TSDC of Thermoelectret of PVC-PMMA Blend films | JETIR Vol.6 Issue 6 June 2019 P.No. 936-940. | ISSN-2349-5162 | -- |
Dr. Miss. S. V. Khangar
Sr.No. | Title | Journal | ISSN/ISBN No. | Impact Factor if any |
---|---|---|---|---|
1. | Study of Miscibility of Aqueous Polyacrylamide (PAA) Solution | International J. of Engineering and innovative technology (IJEIT | Volume 3, Issue 11, May 2014; pp. 148-150, ISSN: 2277-3754 | -- |
2. | Ultrasonic Investigation of Dipole- Induced Interactions in Binary Solutions of Cellulose Acetate with Cyclohexanone and Carbontetrachloride (CCl4) | International J. of Advanced Information Science and Technology (IJAIST) | Vol. 25, No. 25, May 2014; pp. 102-108, ISSN: 2319-2682 | -- |
3. | Study of Thermodynamical Properties of Aqueous Polyvinyl Pyrrolidone (Pvp) Solution | (GJRA) Global J. of Research Analysis | Vol. 3, Issue 6, June 2014; pp- 73-76, ISSN : 2277-8160 | -- |
4. | Ultrasonic Characterization of Aqueous polyvinyl pyrrolidone (PVP) | International journal of physical sciences | pp. 1351-1357, ISSN: 2348-0130 ; 4(10) 2014 | -- |
5. | Ultrasonic Investigation of Dipole- Dipole Interaction in Binary Solution of Cellulose Acetate + Water | International journal of Science and Research (IJSR) | pp. 331-334 ISSN (online): 2319-7064, 2015 | -- |
6. | A Comparative Study of Molecular Interactions of Pure Cow Milk and Branded Milk | International journal of Science and Research (IJSR) | pp. 261-262, ISSN (online): 2319-7064, 2015 | -- |
7. | Molecular interaction study of Linolic acid with α- tocopherol by ultrasonic technique | Palegia Research Library, Der- Chemica- Sinica | pp. 361-366, 2015 | -- |
8. | Ultrasonic and spectroscopic investigation of polychloroprene and polymethyl methacrylate Blends | -- | Communicated* | -- |
9. | Measurement of viscosity of highly viscous polymer solution using nondestructive ultrasonic technique. | Journal of Pure and Applied Ultrasonics | Communicated* to JPAU | -- |